7912 NASHFARA CV, AUSTIN, TX 78759
< New Search
7912 NASHFARA CV
AUSTIN, TX 78759
$1,200,000
Listing # 1409016
LUXURY CUSTOM NEW BUILD! Pre-Wired Cat-6 Gigabit Smart Home. Inspired Design And Sophisticated Finishes. Towering 20 Foot Turret Foyer With Italian Marble Opens To Hickory Planked Office, Dining Room And Elegant Wrought Iron Staircase. Great Room And Gourmet Kitchen Bathed In Abundant Natural Light. Bay Window Master With Luxurious En-Suite Bath. Upstairs Game Room, Study Area And Pre-Wired 7.1 Surround Theater Room With Wet Bar. Green Certified and Top RRISD Schools. Schedule Your Private Showing Today!
PROPERTY INFORMATION FOR 7912 NASHFARA CV, AUSTIN, TX 78759
Location Information | |||||
County: | Travis | MLS Area: | 1N | ||
Latitude: | 30.421816 | Longitude: | -97.779621 | ||
Subdivision: | Northwest Hills Ranch II Resub | Directions: | Hwy 183 to Spicewood Springs Rd, West on Spicewood Springs Rd, Left on Texas Plume Rd, Right on D-K Ranch Rd, Left on Nashfara Cove |
Interior Features | |||||
Rooms: | Bedroom/Office, Family, Foyer, Game, Great, Media/Home Theater, Office/Study, Pantry | Interior: | Ceiling-Cathedral, Ceiling-Coffered, Ceiling-High, Ceiling-Vaulted, Crown Molding, French Doors, Indoor Utilities, Lighting Recessed, Wired For Surround Sound | ||
Has Dining Room: | Yes | Dining Room Description: | Breakfast Area, Formal Dining Room | ||
Kitchen Description: | Breakfast Area, Center Island, Granite/Marble Counters, Natural Stone Counters, Open to Family Room, Walk-in Pantry | Has Fireplace: | Yes | ||
Fireplace Description: | Family Room | Heating: | Central Heat | ||
Cooling: | Central Air | Floors: | Carpet, Marble, Tile - Hard, Wood | ||
Laundry: | Dryer Connection - Electric, Utility/Laundry Room, Washer Connections | Appliances: | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Instant Hot Water, Microwave Oven, Self Cleaning Oven, Stainless Steel, Water Heater Tankless, Wine Refrigerator |
Exterior Features | |||||
Stories: | 2 | Is New Construction: | Yes | ||
Construction: | Stucco | Exterior: | Curbs, Gutters Full, Patio-Covered | ||
Foundation: | Slab | Roof: | Composition Shingle | ||
Sewer: | City on Property | Water: | City | ||
Utilities: | Internet-Cable, Internet-Fiber | Has Garage: | Yes | ||
Garage Spaces: | 2 | Sprinklers: | 1 | ||
Trees: | Medium (20 Ft - 40 Ft) | Fencing: | Wood | ||
Has a Pool: | No | Has Golf Course: | No | ||
Is a Horse Property: | No | Lot Description: | Cul-De-Sac | ||
Lot Size in Acres: | 0.23 | Has Waterfront: | No | ||
View Description: | No View | Is One Story: | No | ||
Status: | Active |
School | |||||
School District: | Round Rock ISD | Elementary A / B School(s): | Laurel Mountain | ||
Middle School: | Canyon Vista | High School: | Westwood |
Additional Information | |||||
Property Type: | SFR | Property SubType: | House | ||
Year Built: | 2018 | APN: | 01640919190000 | ||
Is a Foreclosure: | No | Tax Year: | 2018 | ||
Tax Amount: | $16, 453.00 | Listing Financing: | Cash, Conventional | ||
Square Feet Source: | Owner |
MAP FOR 7912 NASHFARA CV, AUSTIN, TX 78759
MORTGAGE CALCULATOR FOR 7912 NASHFARA CV, AUSTIN, TX 78759
SCHOOL INFORMATION FOR 7912 NASHFARA CV, AUSTIN, TX 78759
WALK SCORE FOR 7912 NASHFARA CV, AUSTIN, TX 78759
Seller's Representative: Keller Williams Realty |
|
|
ACTRIS-ABOR-Austin data last updated at February 15, 2019 7:19 PM CT |