615 E 49 ST, AUSTIN, TX 78751
< New Search
615 E 49 ST
AUSTIN, TX 78751
$1,269,000
Listing # 2873328
THIS HOME HAS BEEN TWO YEARS IN THE MAKING. NEW 2018 CONSTRUCTION WITH TOTAL ATTENTION TO DETAILS. 4BR, 3BA, 3,008 SQ. FT. WITH LOTS OF UPGRADES. SOIL REPLACEMENT TO ENSURE FOUNDATION STABILITY; 2X6 EXTERIOR WALL CONSTRUCTION; 10' CEILING DOWNSTAIRS; WALLS/FLOORS INSULATED; 2-ZONE A/C, 26' VAULTED STAIRWELL CEILING; SOLID CORE DOORS; MAPLE FLOORS; MARBLE IN SHOWERS AND TUB AREAS; 170 SQ. FT. MASTER SUITE; 8" MOLDING; GRANITE COUNTER TOPS; 3-CAR GARAGE; 10-YEAR BUILDER'S WARRANTY; CHECK LIST OF UPGRADES.
PROPERTY INFORMATION FOR 615 E 49 ST, AUSTIN, TX 78751
Location Information | |||||
County: | Travis | MLS Area: | 4 | ||
Latitude: | 30.310756 | Longitude: | -97.718901 | ||
Subdivision: | Wallace JP | Directions: | FROM MOPAC: NORTH TO 45TH STREET EXIT, GO EAST, TURN LEFT ON DUVAL, RIGHT ON 49TH STREET, HOUSE IS 0.2 MILES ON THE RIGHTFROM I-35: TAKE I-35 TO AIRPORT BLVD, LEFT ON 46TH ST., RIGHT ON RED RIVER ST., LEFT ON E 49TH. ST., HOUSE IS 0.9 M ON THE LEFT. |
Interior Features | |||||
Rooms: | Bedroom/Office, Family, Foyer, Great, Living/Den, Pantry, Storage, Utility | Interior: | Built-in Book Cases, Ceiling-High, Indoor Utilities, Walk-In Closet | ||
Has Dining Room: | Yes | Dining Room Description: | Breakfast Area, Dining L | ||
Kitchen Description: | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Walk-in Pantry | Has Fireplace: | Yes | ||
Fireplace Description: | Family Room, Gas Log Fireplace | Heating: | Central Heat, Natural Gas | ||
Cooling: | Central Air | Floors: | Marble, Wood | ||
Laundry: | Dryer Connection - Electric, Main Level, Utility/Laundry Room, Washer Connections | Appliances: | Built-In Oven(s), Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan Vented, Microwave Oven, Refrigerator, Stainless Steel, Stove Commercial Grade, Water Heater Tankless, Wine Refrigerator |
Exterior Features | |||||
Stories: | 2 | Is New Construction: | Yes | ||
Construction: | Frame | Exterior: | Curbs, Gutters Full, Patio-Covered, Porch-Open, Private BackYard | ||
Foundation: | Slab | Roof: | Composition Shingle | ||
Sewer: | City at Street | Water: | City | ||
Utilities: | Electricity on Property, Natural Gas on Property | Has Garage: | Yes | ||
Garage Spaces: | 3 | Sprinklers: | 1 | ||
Trees: | Large (Over 40 Ft), Sparse | Fencing: | Cedar, Wood | ||
Has a Pool: | No | Has Golf Course: | No | ||
Lot Description: | Curbs, Drought Tolerant Landscaping, Interior, Level | Lot Size in Acres: | 0.22 | ||
Lot Dimensions: | 50x187 | Has Waterfront: | No | ||
View Description: | No View | Is One Story: | No | ||
Status: | Active |
School | |||||
School District: | Austin ISD | Elementary A / B School(s): | Ridgetop | ||
Middle School: | Lamar (Austin ISD) | High School: | McCallum |
Additional Information | |||||
Property Type: | SFR | Property SubType: | House | ||
Year Built: | 2018 | APN: | 02201005070000 | ||
Is a Foreclosure: | No | Tax Year: | 2019 | ||
Tax Amount: | $28, 100.00 | Is Gated Community: | No | ||
Listing Financing: | Cash, Conventional | Square Feet Source: | Builder |
MAP FOR 615 E 49 ST, AUSTIN, TX 78751
MORTGAGE CALCULATOR FOR 615 E 49 ST, AUSTIN, TX 78751
SCHOOL INFORMATION FOR 615 E 49 ST, AUSTIN, TX 78751
WALK SCORE FOR 615 E 49 ST, AUSTIN, TX 78751
Seller's Representative: JP and Associates Realtors |
|
|
ACTRIS-ABOR-Austin data last updated at February 15, 2019 7:19 PM CT |