5915 BULLARD DR, AUSTIN, TX 78757
< New SearchOpen House on Sunday, Apr 29, 2018 1:00 PM - 3:00 PM
5915 BULLARD DR
AUSTIN, TX 78757
$769,000
Listing # 4311392
Beautiful one story home, updated to maintain its vintage charm, in the heart of Allandale. An oversized lot just shy of 1/2 acre with a private setting that backs to Shoal Creek. Enjoy the privacy on the covered back patio, ideal for entertaining. Updates include but not limited to, appliances, wood flooring throughout, all cabinetry, quartz counters, electrical fixtures, plumbing fixtures, tile in bathrooms and utility room.
PROPERTY INFORMATION FOR 5915 BULLARD DR, AUSTIN, TX 78757
Location Information | |||||
County: | Travis | MLS Area: | 2 | ||
Latitude: | 30.338450 | Longitude: | -97.748388 | ||
Subdivision: | Allandale West Sec 03 | Directions: | Mopac Expy to Northland Dr; Northland Dr to Bullard Dr. |
Interior Features | |||||
Rooms: | Bedroom/Office, Family, Living/Den, Office/Study, Pantry, Utility | Interior: | Ceiling-High, Ceiling-Vaulted, Lighting Recessed, Smoke Detector, Walk-In Closet | ||
Has Dining Room: | Yes | Dining Room Description: | Breakfast Area, Liv/Din Combo | ||
Kitchen Description: | Breakfast Bar, Open to Family Room, Silestone Counters, Walk-in Pantry | Has Fireplace: | Yes | ||
Fireplace Description: | Family Room | Heating: | Central Heat | ||
Cooling: | Central Air | Floors: | Tile - Hard, Wood | ||
Laundry: | Main Level, Utility Room, Utility/Laundry Room, Washer Connections | Appliances: | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Stainless Steel, Water Heater Gas |
Exterior Features | |||||
Stories: | 1 | Construction: | Brick Veneer, HardiPlank Type | ||
Exterior: | Gutters Full, Patio-Covered, Private BackYard | Foundation: | Slab | ||
Roof: | Composition Shingle | Sewer: | City at Street | ||
Water: | City | Utilities: | Above Ground | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Sprinklers: | 1 | Trees: | Large (Over 40 Ft) | ||
Fencing: | Chain Link, Wood | Has a Pool: | No | ||
Has Golf Course: | No | Lot Description: | Backs To Greenbelt | ||
Lot Size in Acres: | 0.41 | Has Waterfront: | No | ||
View Description: | Creek/Stream | Is One Story: | Yes | ||
Status: | Active |
School | |||||
School District: | Austin ISD | Elementary A / B School(s): | Gullett | ||
Middle School: | Lamar | High School: | McCallum |
Additional Information | |||||
Property Type: | SFR | Property SubType: | House | ||
Year Built: | 1960 | APN: | 02320108080000 | ||
Is a Foreclosure: | No | Tax Year: | 2017 | ||
Tax Amount: | $11, 808.00 | Listing Financing: | Cash, Conventional, FHA, VA | ||
Square Feet Source: | Owner |
MAP FOR 5915 BULLARD DR, AUSTIN, TX 78757
MORTGAGE CALCULATOR FOR 5915 BULLARD DR, AUSTIN, TX 78757
SCHOOL INFORMATION FOR 5915 BULLARD DR, AUSTIN, TX 78757
WALK SCORE FOR 5915 BULLARD DR, AUSTIN, TX 78757
Seller's Representative: The Agency Austin Inc |
|
|
ACTRIS-ABOR-Austin data last updated at April 25, 2018 7:28 PM CT |